| 2023 | ||
| SEPTEMBER | ||
| 11 | Maggie’s Centre, Kirkcaldy | Natalie Fairfoul |
| 25 | Escaping the Japanese | Hamish Brown |
| OCTOBER | ||
| 9 | Whales and Dolphins in the Forth | Ronnie Mackie |
| 23 | Pre-Conference/Inhouse event | tba |
| NOVEMBER | ||
| 13 | Feather Finesse | Rosemary and Jim Storm |
| 27 | Programme Action | tba |
| DECEMBER | ||
| 11 | International Night | |
| 2024 | ||
| JANUARY | ||
| 8 | Nepal Trek (Zoom) | Caroline Trotter |
| 22 | Burns’ Tribute | Kevin Thompson |
| FEBRUARY | ||
| 12 | SOE (Zoom) | Roy Johnstone |
| 26 | Haiti Help | Lou Davidson |
| MARCH | ||
| 11 | Programme Action | tba |
| 25 | Witches in Scotland | Christine Short |
| APRIL | ||
| 8 | My father helped build Sydney Harbour Bridge | Bill Glennie |
| 22 | AGM | |
| MAY | ||
| Planning Meeting | tba | |
| Outside Visit | tba | |
