Regional President, Magaret Clark is organising a walk on the 4th of April 2015 in order to raise awareness of the elimination of the Violence Against Women and Girls (VAWGs).
Please, see the following flier for more information:
Sections of the Coast to Coast Walk
Stage | Start | Finish | Mile | Club |
1 | St Bees | Ennerdale Bridge | 14 | Whitehaven |
2 | Ennerdale Bridge | Borrowdale | 15 | Cockermouth |
3 | Borrowdale | Grasmere | 9 | Penrith |
4 | Grasmere | Patterdale | 8.5 | Carlisle |
5 | Patterdale | Shap | 15.5 | Newcastle |
6 | Shap | Sunbiggin Tarn | 11 | Tynemouth |
7 | Sunbiggin Tarn | Kirby Stephens | 9.5 | Morpeth |
8 | Kirby Stephens | Keld | 13 | Tynedale |
9 | Keld | Reeth | 11.5 | South Shields |
10 | Reeth | Richmond | 10.5 | Darlington |
11 | Richmond | Ingleby Cross | 22.5 | Durham |
12 | Ingleby Cross | Blakey Ridge | 21 | Sunderland |
13 | Blakey Ridge | Grosmont | 13.5 | Stockton |
14 | Grosmont | Robin Hood Bay | 15.5 | Middlesbrough |
Detailed routes can be provided on request.