Please see below the programme timings for the Belfast Conference 2022. If you need to print a copy it is also available as a PDF.
Time | Thursday 27 October 2022 | Details – all in the Auditorium unless stated otherwise |
14.00-17.00 | Pre-Conference Meeting – Federation Programme Action Committee Meeting – hybrid meeting – all Members are invited to attend online as observers | Room Olympic 2, Clayton Hotel |
Time | Thursday 27 October 2022 | Details – all in the Auditorium unless stated otherwise |
1200 – 1730 | Delegate Check-In and Exhibition opens | Riverside Foyer and Hall 1 |
1845 | Doors open | |
1900 | Friendship Evening
Entertainment – Celtic Storm will be performing from 2030. |
Hall 1 |
2130 | Close of Friendship Evening |
Time | Friday 28 October 2022 | Details – all in the Auditorium unless stated otherwise |
0815 | Doors Open, Delegate Check-In and Exhibition opens. | Riverside Foyer and Hall 1 |
0845 | Delegates Seated | |
0900 | Opening Ceremony | |
0945 | Keynote Speaker:
Education – Elizabeth Gowing |
|
1030 | Coffee/Tea viewing exhibition | Hall 1 |
1110 | SI President Maureen Maguire | |
1145 | Keynote Speaker:
Health, Science and Society – Gemma Milne |
|
1240 | Lunch and viewing of Exhibition | Hall 1 |
1350 | Delegates seated | |
1400 | Rebecca Cecil-Wright, EnviroFest International | |
1500 | Comfort break | |
1515 | General Meeting
Chaired by President Cathy Cottridge |
|
1600 | Introduction to “The Hub” | |
1630
approx |
Session Ends | |
1730 | Exhibition Closes
Evening free |
Hall 1 |
Time | Saturday 29 October 2022 | Details – all in the Auditorium unless stated otherwise |
0815 | Doors Open, Delegate Check-In and Exhibition opens | Riverside Foyer and Hall 1 |
0845 | Delegates seated | |
0900 | Keynote Speaker:
Leigh Ellwood Brown, SI Global Impact Committee Chairman |
|
0945 | FPAC Session: Speaker Robyn Knox, British Red Cross
|
|
1030 | Coffee/Tea viewing Exhibition | Hall 1 |
1110 | FPAC Session:
Best Practice Awards |
|
1225 | Lunch and viewing of the Exhibition | Hall 1 |
1345 | Delegates Seated | |
1350 | Membership Session:
|
|
1400 | Exhibition Closes | |
1500 | Keynote Speaker:
Climate/Environment – Tara Shine |
|
1600 | Session Closes | |
1815 | Doors open | |
1845 | Delegates seated | |
1900 | Closing Ceremony and Change of Insignia
Followed by entertainment from Diva Dolls |
|
2030 | Vote of Thanks and Close of Conference |