SI Coventry Club Officers 2018-19
Click here to see Club Groups
| President | Sue Beech | 024 7644 5869 07966 599210 | sue@beech.net |
| * | |||
| President Elect | Carol Wright | 024 7638 7879 07940 723090 | carolwright198@aol.com |
| * | |||
| Vice-President | vacant | ||
| * | |||
| Immediate Past President | vacant | ||
| * | |||
| Honorary Treasurer | Ann Russell | 024 7641 3916 | annp.russell@tiscali.co.uk |
| * | |||
| Honorary Secretary | Helen Taylor | 024 7767 9346 07793 561919 |
ehtaylor@live.co.uk |
| * | |||
| Programme Action Officer | Sarah Little | 024 7644 9310 | sarah.little3@ntlworld.com |
| * | |||
| Minutes Secretary | Faith Ward | 01926 853867 | nigelward@tiscali.co.uk |
| * | |||
| Membership Officer | Sue Beech | 024 7644 5869 07966 599210 | sue@beech.net |
| Friendship Links Officer | Margaret Mary Griffin | 024 7650 2034 07768 291275 | m.griffin456@btinternet.com |
| * | |||
| Communications Officer | Sue Beech | 024 7644 5869 07966 599210 | sue@beech.net |
| * | |||
| MAR Representatives | Sue Beech | 024 7644 5869 07966 599210 | sue@beech.net |
| Sarah Little | 024 7644 9310 | sarah.little3@ntlworld.com | |
| * | |||
| Other roles | |||
| * | |||
| Red Book | Dorothy Mayo | ||
| * | |||
| Attendance | Dorcas Francis | ||
| * | |||
| Meals Officer | Grace Roberts | ||
| * | |||
| Historian | Dorothy Mayo | ||
| * | |||
| Food Bank Liaison | Helen Taylor | 024 7767 9346 07793 561919 |
ehtaylor@live.co.uk |
| * | |||
| The Haven Liaison | Helen Taylor | 024 7767 9346 07793 561919 |
ehtaylor@live.co.uk |
