REGION OFFICERS
| President | Kathryn Lewis | SI Nantwich |
| President Elect | Vacant | |
| Vice President | Vacant | |
| Immediate Past President | Janet Murfin | SI Llandudno |
| Secretary | Pat Kerfoot | SI Llandudno |
| Treasurer | Diane Bennet | SI Bebington |
| Programme Action Officers | Iris Batman | SI Heswall |
| Membership & Development Officer | Susan Haywood | SI Chester |
| Region Safeguarding Officer | Jean Pentecost | |
| Benevolent Fund Officer | Sandra Morris | |
| Federation Councillor | Louise Parry | SI Northwich |
| Region Newsletter | Doreen Jones | SI Rhyl & District |
| Region CNWW Briefing | Heather Clegg | SI Llandudno |
REPORTS – OFFICERS AND POST HOLDERS
Region President Report SI CNWW PRESIDENT REPORT Jan 26
Region Secretary Report Secretary’s report Jan 2026
Region Treasurer Report Finance report JanFeb 2026
Region Programme Action Officer Report PAC Regional Report Nov 25-March 2026
Region Membership & Development Officers Report Membership and Development report Jan 2026
Region Safeguarding Officer Report Regional Safeguarding Report October 2025
Benevolent Fund Officers Report Benevolent Fund Trustee Report Jan 26
